Time1:57.32TBL+1.24
Distance Behind Leader (m) 36.38
Average Speed (Km/h) 105.62
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.27 | 1 | -0.13 |
| 2 | 32.77 | =10 | +0.13 |
| 3 | 55.07 | 10 | +0.24 |
| 4 | 1:28.24 | 10 | +0.67 |
| 5 | 1:39.49 | 9 | +0.95 |
| Finish | 1:57.32 | 8 | +1.24 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

