Time1:56.48TBL+0.40
Distance Behind Leader (m) 11.82
Average Speed (Km/h) 106.38
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.38 | =5 | -0.02 |
| 2 | 32.55 | 3 | -0.09 |
| 3 | 54.24 | 1 | -0.59 |
| 4 | 1:26.88 | 1 | -0.69 |
| 5 | 1:38.15 | 1 | -0.39 |
| Finish | 1:56.48 | 3 | +0.40 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

