Time1:56.74TBL+0.66
Distance Behind Leader (m) 19.46
Average Speed (Km/h) 106.14
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.50 | 25 | +0.10 |
| 2 | 32.78 | 12 | +0.14 |
| 3 | 54.88 | 8 | +0.05 |
| 4 | 1:27.70 | 6 | +0.13 |
| 5 | 1:38.65 | 5 | +0.11 |
| Finish | 1:56.74 | 4 | +0.66 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

