Time1:58.14TBL+2.06
Distance Behind Leader (m) 60.02
Average Speed (Km/h) 104.89
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.51 | 26 | +0.11 |
| 2 | 32.88 | 13 | +0.24 |
| 3 | 55.43 | 14 | +0.60 |
| 4 | 1:28.43 | 14 | +0.86 |
| 5 | 1:39.85 | 14 | +1.31 |
| Finish | 1:58.14 | 18 | +2.06 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

