Time1:59.48TBL+3.40
Distance Behind Leader (m) 97.95
Average Speed (Km/h) 103.71
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.38 | =5 | -0.02 |
| 2 | 33.36 | =27 | +0.72 |
| 3 | 56.23 | 29 | +1.40 |
| 4 | 1:29.84 | 29 | +2.27 |
| 5 | 1:41.32 | 28 | +2.78 |
| Finish | 1:59.48 | 30 | +3.40 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

