Time1:58.09TBL+2.01
Distance Behind Leader (m) 58.59
Average Speed (Km/h) 104.93
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.45 | =17 | +0.05 |
| 2 | 32.99 | 17 | +0.35 |
| 3 | 55.49 | =16 | +0.66 |
| 4 | 1:28.71 | 18 | +1.14 |
| 5 | 1:40.00 | 16 | +1.46 |
| Finish | 1:58.09 | 17 | +2.01 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

