Time1:59.16TBL+3.08
Distance Behind Leader (m) 88.97
Average Speed (Km/h) 103.99
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.61 | =32 | +0.21 |
| 2 | 33.40 | 29 | +0.76 |
| 3 | 57.02 | 35 | +2.19 |
| 4 | 1:30.24 | 31 | +2.67 |
| 5 | 1:41.44 | 29 | +2.90 |
| Finish | 1:59.16 | 29 | +3.08 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

