Time1:58.58TBL+2.50
Distance Behind Leader (m) 72.57
Average Speed (Km/h) 104.50
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.44 | =13 | +0.04 |
| 2 | 32.89 | 14 | +0.25 |
| 3 | 55.64 | =22 | +0.81 |
| 4 | 1:29.26 | 24 | +1.69 |
| 5 | 1:40.66 | 25 | +2.12 |
| Finish | 1:58.58 | 23 | +2.50 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

