Time1:58.77TBL+2.69
Distance Behind Leader (m) 77.96
Average Speed (Km/h) 104.33
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.64 | 37 | +0.24 |
| 2 | 33.62 | 32 | +0.98 |
| 3 | 56.08 | 28 | +1.25 |
| 4 | 1:29.60 | 28 | +2.03 |
| 5 | 1:40.68 | 26 | +2.14 |
| Finish | 1:58.77 | 27 | +2.69 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

