Time1:57.02TBL+0.94
Distance Behind Leader (m) 27.65
Average Speed (Km/h) 105.89
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.37 | 4 | -0.03 |
| 2 | 32.51 | 2 | -0.13 |
| 3 | 54.67 | 5 | -0.16 |
| 4 | 1:27.96 | 8 | +0.39 |
| 5 | 1:39.11 | 7 | +0.57 |
| Finish | 1:57.02 | 5 | +0.94 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

