Time1:56.24TBL+0.16
Distance Behind Leader (m) 4.74
Average Speed (Km/h) 106.60
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.40 | =9 | - |
| 2 | 32.63 | 4 | -0.01 |
| 3 | 54.33 | 2 | -0.50 |
| 4 | 1:27.26 | 2 | -0.31 |
| 5 | 1:38.56 | 4 | +0.02 |
| Finish | 1:56.24 | 2 | +0.16 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

