Time2:00.91TBL+4.83
Distance Behind Leader (m) 137.50
Average Speed (Km/h) 102.48
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.65 | 38 | +0.25 |
| 2 | 33.92 | 36 | +1.28 |
| 3 | 56.91 | 33 | +2.08 |
| 4 | 1:31.06 | 36 | +3.49 |
| 5 | 1:42.62 | 35 | +4.08 |
| Finish | 2:00.91 | 36 | +4.83 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

