Time1:57.98TBL+1.90
Distance Behind Leader (m) 55.43
Average Speed (Km/h) 105.03
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.41 | 11 | +0.01 |
| 3 | 55.12 | 11 | +0.29 |
| 4 | 1:28.58 | 15 | +1.01 |
| 5 | 1:39.93 | 15 | +1.39 |
| Finish | 1:57.98 | 16 | +1.90 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

