Time1:58.62TBL+2.54
Distance Behind Leader (m) 73.70
Average Speed (Km/h) 104.46
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.49 | =22 | +0.09 |
| 2 | 33.47 | 30 | +0.83 |
| 3 | 56.25 | 30 | +1.42 |
| 4 | 1:29.59 | 27 | +2.02 |
| 5 | 1:40.92 | 27 | +2.38 |
| Finish | 1:58.62 | 25 | +2.54 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

