Time2:01.75TBL+5.67
Distance Behind Leader (m) 160.30
Average Speed (Km/h) 101.78
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.63 | =35 | +0.23 |
| 2 | 33.89 | 35 | +1.25 |
| 3 | 57.63 | 39 | +2.80 |
| 4 | 1:31.80 | 37 | +4.23 |
| 5 | 1:43.24 | 36 | +4.70 |
| Finish | 2:01.75 | 37 | +5.67 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

