Time1:57.08TBL+1.00
Distance Behind Leader (m) 29.40
Average Speed (Km/h) 105.84
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.29 | 2 | -0.11 |
| 2 | 32.47 | 1 | -0.17 |
| 3 | 54.36 | 3 | -0.47 |
| 4 | 1:27.50 | 3 | -0.07 |
| 5 | 1:38.54 | =2 | - |
| Finish | 1:57.08 | 6 | +1.00 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

