Time1:57.39TBL+1.31
Distance Behind Leader (m) 38.41
Average Speed (Km/h) 105.56
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.44 | =13 | +0.04 |
| 3 | 55.29 | 12 | +0.46 |
| 4 | 1:28.35 | 13 | +0.78 |
| 5 | 1:39.50 | 10 | +0.96 |
| Finish | 1:57.39 | 9 | +1.31 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

