Time2:00.11TBL+8.50
Distance Behind Leader (m) 243.59
Average Speed (Km/h) 103.17
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.67 | 33 | +0.58 |
| 2 | 33.65 | 33 | +2.22 |
| 3 | 56.03 | 33 | +3.48 |
| 4 | 1:30.10 | 33 | +6.22 |
| 5 | 1:41.77 | 33 | +7.34 |
| Finish | 2:00.11 | 33 | +8.50 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

