Time2:04.40TBL+12.79
Distance Behind Leader (m) 353.88
Average Speed (Km/h) 99.61
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.72 | 34 | +0.63 |
| 2 | 34.05 | 34 | +2.62 |
| 3 | 57.86 | 34 | +5.31 |
| 4 | 1:33.47 | 34 | +9.59 |
| 5 | 1:45.58 | 34 | +11.15 |
| Finish | 2:04.40 | 34 | +12.79 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

