Time1:55.66TBL+4.05
Distance Behind Leader (m) 120.53
Average Speed (Km/h) 107.13
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.19 | =10 | +0.10 |
| 2 | 31.88 | 11 | +0.45 |
| 3 | 54.12 | 29 | +1.57 |
| 4 | 1:27.11 | 29 | +3.23 |
| 5 | 1:38.25 | 29 | +3.82 |
| Finish | 1:55.66 | 29 | +4.05 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

