Time1:59.24TBL+7.63
Distance Behind Leader (m) 220.25
Average Speed (Km/h) 103.92
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.56 | 32 | +0.47 |
| 2 | 33.17 | 32 | +1.74 |
| 3 | 55.76 | 32 | +3.21 |
| 4 | 1:29.32 | 32 | +5.44 |
| 5 | 1:40.97 | 32 | +6.54 |
| Finish | 1:59.24 | 32 | +7.63 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

