Time1:54.96TBL+3.35
Distance Behind Leader (m) 100.30
Average Speed (Km/h) 107.79
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.28 | 25 | +0.19 |
| 2 | 32.37 | 27 | +0.94 |
| 3 | 53.87 | 27 | +1.32 |
| 4 | 1:26.31 | 28 | +2.43 |
| 5 | 1:37.47 | 28 | +3.04 |
| Finish | 1:54.96 | 28 | +3.35 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

