Time1:54.56TBL+2.95
Distance Behind Leader (m) 88.63
Average Speed (Km/h) 108.16
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.24 | =17 | +0.15 |
| 2 | 32.25 | 25 | +0.82 |
| 3 | 53.86 | 26 | +1.31 |
| 4 | 1:26.25 | 26 | +2.37 |
| 5 | 1:37.15 | 26 | +2.72 |
| Finish | 1:54.56 | 25 | +2.95 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

