Time1:53.00TBL+1.39
Distance Behind Leader (m) 42.34
Average Speed (Km/h) 109.66
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.23 | =12 | +0.14 |
| 2 | 31.77 | =7 | +0.34 |
| 3 | 53.06 | 13 | +0.51 |
| 4 | 1:24.80 | 8 | +0.92 |
| 5 | 1:35.54 | 9 | +1.11 |
| Finish | 1:53.00 | 9 | +1.39 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

