Time1:53.49TBL+1.88
Distance Behind Leader (m) 57.02
Average Speed (Km/h) 109.18
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.24 | =17 | +0.15 |
| 2 | 32.03 | 20 | +0.60 |
| 3 | 53.48 | 23 | +0.93 |
| 4 | 1:25.46 | =19 | +1.58 |
| 5 | 1:36.14 | 14 | +1.71 |
| Finish | 1:53.49 | 14 | +1.88 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

