Time1:52.36TBL+0.75
Distance Behind Leader (m) 22.98
Average Speed (Km/h) 110.28
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.23 | =12 | +0.14 |
| 2 | 32.20 | =22 | +0.77 |
| 3 | 53.36 | 19 | +0.81 |
| 4 | 1:24.83 | 9 | +0.95 |
| 5 | 1:35.47 | 7 | +1.04 |
| Finish | 1:52.36 | 5 | +0.75 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

