Time1:53.63TBL+2.02
Distance Behind Leader (m) 61.19
Average Speed (Km/h) 109.05
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.23 | =12 | +0.14 |
| 2 | 31.94 | 14 | +0.51 |
| 3 | 53.29 | 18 | +0.74 |
| 4 | 1:25.31 | 14 | +1.43 |
| 5 | 1:36.32 | 20 | +1.89 |
| Finish | 1:53.63 | 18 | +2.02 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

