Time1:54.39TBL+2.78
Distance Behind Leader (m) 83.65
Average Speed (Km/h) 108.32
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.18 | =8 | +0.09 |
| 2 | 32.40 | 28 | +0.97 |
| 3 | 53.81 | 25 | +1.26 |
| 4 | 1:26.06 | 25 | +2.18 |
| 5 | 1:37.01 | 24 | +2.58 |
| Finish | 1:54.39 | 24 | +2.78 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

