Time1:53.83TBL+2.22
Distance Behind Leader (m) 67.13
Average Speed (Km/h) 108.86
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.23 | =12 | +0.14 |
| 2 | 32.24 | 24 | +0.81 |
| 3 | 53.46 | 22 | +0.91 |
| 4 | 1:25.53 | =21 | +1.65 |
| 5 | 1:36.40 | 21 | +1.97 |
| Finish | 1:53.83 | 20 | +2.22 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

