Time1:54.90TBL+3.29
Distance Behind Leader (m) 98.56
Average Speed (Km/h) 107.84
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.25 | 20 | +0.16 |
| 2 | 32.20 | =22 | +0.77 |
| 3 | 53.04 | =11 | +0.49 |
| 4 | 1:26.04 | 24 | +2.16 |
| 5 | 1:37.05 | 25 | +2.62 |
| Finish | 1:54.90 | 27 | +3.29 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

