Time1:54.06TBL+2.45
Distance Behind Leader (m) 73.93
Average Speed (Km/h) 108.64
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.26 | =21 | +0.17 |
| 2 | 31.72 | 5 | +0.29 |
| 3 | 52.96 | 9 | +0.41 |
| 4 | 1:24.87 | 10 | +0.99 |
| 5 | 1:35.82 | 10 | +1.39 |
| Finish | 1:54.06 | 22 | +2.45 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

