Time1:52.80TBL+1.19
Distance Behind Leader (m) 36.31
Average Speed (Km/h) 109.85
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.16 | =6 | +0.07 |
| 2 | 31.93 | 13 | +0.50 |
| 3 | 52.80 | 5 | +0.25 |
| 4 | 1:24.62 | 7 | +0.74 |
| 5 | 1:35.52 | 8 | +1.09 |
| Finish | 1:52.80 | 8 | +1.19 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

