Time1:53.51TBL+1.90
Distance Behind Leader (m) 57.61
Average Speed (Km/h) 109.16
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.32 | 28 | +0.23 |
| 2 | 31.98 | =16 | +0.55 |
| 3 | 53.10 | 14 | +0.55 |
| 4 | 1:25.34 | 16 | +1.46 |
| 5 | 1:36.18 | 15 | +1.75 |
| Finish | 1:53.51 | 16 | +1.90 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

