Time1:53.57TBL+1.96
Distance Behind Leader (m) 59.40
Average Speed (Km/h) 109.11
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.16 | =6 | +0.07 |
| 2 | 31.91 | 12 | +0.48 |
| 3 | 53.25 | 17 | +0.70 |
| 4 | 1:25.43 | 18 | +1.55 |
| 5 | 1:36.23 | 18 | +1.80 |
| Finish | 1:53.57 | 17 | +1.96 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

