Time1:51.81TBL+0.20
Distance Behind Leader (m) 6.16
Average Speed (Km/h) 110.82
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.12 | 4 | +0.03 |
| 2 | 31.64 | 4 | +0.21 |
| 3 | 52.47 | 2 | -0.08 |
| 4 | 1:24.04 | 3 | +0.16 |
| 5 | 1:34.69 | 2 | +0.26 |
| Finish | 1:51.81 | 2 | +0.20 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

