Time1:53.28TBL+1.67
Distance Behind Leader (m) 50.74
Average Speed (Km/h) 109.39
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.13 | 5 | +0.04 |
| 2 | 31.77 | =7 | +0.34 |
| 3 | 53.04 | =11 | +0.49 |
| 4 | 1:25.01 | 11 | +1.13 |
| 5 | 1:35.99 | 13 | +1.56 |
| Finish | 1:53.28 | 11 | +1.67 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

