Time1:53.20TBL+1.59
Distance Behind Leader (m) 48.35
Average Speed (Km/h) 109.46
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.24 | =17 | +0.15 |
| 2 | 32.01 | 18 | +0.58 |
| 3 | 53.20 | 15 | +0.65 |
| 4 | 1:25.04 | 12 | +1.16 |
| 5 | 1:35.94 | 12 | +1.51 |
| Finish | 1:53.20 | 10 | +1.59 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

