Time1:53.45TBL+1.84
Distance Behind Leader (m) 55.82
Average Speed (Km/h) 109.22
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.31 | 27 | +0.22 |
| 2 | 31.97 | 15 | +0.54 |
| 3 | 53.39 | 21 | +0.84 |
| 4 | 1:25.33 | 15 | +1.45 |
| 5 | 1:36.21 | 16 | +1.78 |
| Finish | 1:53.45 | 13 | +1.84 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

