Time1:57.03TBL+5.42
Distance Behind Leader (m) 159.41
Average Speed (Km/h) 105.88
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.52 | 31 | +0.43 |
| 2 | 32.83 | 30 | +1.40 |
| 3 | 55.04 | 31 | +2.49 |
| 4 | 1:27.99 | 31 | +4.11 |
| 5 | 1:39.16 | 30 | +4.73 |
| Finish | 1:57.03 | 30 | +5.42 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

