Time1:52.38TBL+0.77
Distance Behind Leader (m) 23.58
Average Speed (Km/h) 110.26
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.11 | 3 | +0.02 |
| 2 | 31.62 | 3 | +0.19 |
| 3 | 52.53 | 3 | -0.02 |
| 4 | 1:24.47 | 4 | +0.59 |
| 5 | 1:35.13 | 4 | +0.70 |
| Finish | 1:52.38 | 6 | +0.77 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

