Time1:53.50TBL+1.89
Distance Behind Leader (m) 57.32
Average Speed (Km/h) 109.17
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.26 | =21 | +0.17 |
| 2 | 31.98 | =16 | +0.55 |
| 3 | 53.01 | 10 | +0.46 |
| 4 | 1:25.35 | 17 | +1.47 |
| 5 | 1:36.22 | 17 | +1.79 |
| Finish | 1:53.50 | 15 | +1.89 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

