Time1:54.73TBL+3.12
Distance Behind Leader (m) 93.60
Average Speed (Km/h) 108.00
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.40 | 29 | +0.31 |
| 2 | 32.48 | 29 | +1.05 |
| 3 | 54.07 | 28 | +1.52 |
| 4 | 1:26.27 | 27 | +2.39 |
| 5 | 1:37.21 | 27 | +2.78 |
| Finish | 1:54.73 | 26 | +3.12 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

