Time1:57.15TBL+5.54
Distance Behind Leader (m) 162.77
Average Speed (Km/h) 105.77
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 11.45 | 30 | +0.36 |
| 2 | 32.84 | 31 | +1.41 |
| 3 | 54.73 | 30 | +2.18 |
| 4 | 1:27.79 | 30 | +3.91 |
| 5 | 1:39.34 | 31 | +4.91 |
| Finish | 1:57.15 | 31 | +5.54 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

