| Sport | Total Tot | ||||
|---|---|---|---|---|---|
| Freestyle Skiing | 3 | 4 | 1 | 8 | |
| Speed Skating | 2 | 2 | 1 | 5 | |
| Alpine Skiing | 2 | 1 | 1 | 4 | |
| Figure Skating | 2 | 1 | 0 | 3 | |
| Ice Hockey | 2 | 0 | 0 | 2 | |
| Bobsleigh | 1 | 0 | 2 | 3 | |
| Cross-Country Skiing | 0 | 2 | 1 | 3 | |
| Snowboard | 0 | 1 | 1 | 2 | |
| Curling | 0 | 1 | 0 | 1 | |
| Luge | 0 | 0 | 1 | 1 | |
| Short Track Speed Skating | 0 | 0 | 1 | 1 | |
Last Updated
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
