Eastern Conference
| Teams | Latest results | P | W | L | Pts | % |
|---|
1 | | | 82 | 54 | 23 | 113 | 65.9 |
|
2 | | | 82 | 50 | 20 | 112 | 61.0 |
|
3 | | | 82 | 49 | 26 | 105 | 59.8 |
|
4 | | | 82 | 49 | 26 | 105 | 59.8 |
|
5 | | | 82 | 47 | 29 | 100 | 57.3 |
|
6 | | | 82 | 42 | 26 | 98 | 51.2 |
|
7 | | | 82 | 45 | 30 | 97 | 54.9 |
|
8 | | | 82 | 44 | 29 | 97 | 53.7 |
|
9 | | | 82 | 44 | 30 | 96 | 53.7 |
|
10 | | | 82 | 36 | 35 | 83 | 43.9 |
|
11 | | | 82 | 35 | 37 | 80 | 42.7 |
|
12 | | | 82 | 34 | 39 | 77 | 41.5 |
|
13 | | | 82 | 30 | 39 | 73 | 36.6 |
|
14 | | | 82 | 29 | 40 | 71 | 35.4 |
|
15 | | | 82 | 28 | 43 | 67 | 34.1 |
|
16 | | | 82 | 25 | 45 | 62 | 30.5 |
|
Western Conference
| Teams | Latest results | P | W | L | Pts | % |
|---|
1 | | | 82 | 53 | 18 | 117 | 64.6 |
|
2 | | | 82 | 52 | 20 | 114 | 63.4 |
|
3 | | | 82 | 51 | 24 | 109 | 62.2 |
|
4 | | | 82 | 45 | 26 | 101 | 54.9 |
|
5 | | | 82 | 44 | 25 | 101 | 53.7 |
|
6 | | | 82 | 45 | 27 | 100 | 54.9 |
|
7 | | | 82 | 45 | 29 | 98 | 54.9 |
|
8 | | | 82 | 43 | 30 | 95 | 52.4 |
|
9 | | | 82 | 44 | 32 | 94 | 53.7 |
|
10 | | | 82 | 42 | 32 | 92 | 51.2 |
|
11 | | | 82 | 37 | 35 | 84 | 45.1 |
|
12 | | | 82 | 36 | 40 | 78 | 43.9 |
|
13 | | | 82 | 33 | 39 | 76 | 40.2 |
|
14 | | | 82 | 31 | 40 | 73 | 37.8 |
|
15 | | | 82 | 29 | 41 | 70 | 35.4 |
|