REMA 1000-ligaen Menn Table
REMA 1000-ligaen Menn / Regular
Sandefjord / 19.11.2025
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 352 | 266 | 86 | 19 | ||||
| 2 | 10 | 9 | 0 | 1 | 337 | 274 | 63 | 18 | ||||
| 3 | 11 | 6 | 3 | 2 | 360 | 317 | 43 | 15 | ||||
| 4 | 11 | 6 | 3 | 2 | 370 | 341 | 29 | 15 | ||||
| 5 | 11 | 6 | 1 | 4 | 330 | 328 | 2 | 13 | ||||
| 6 | 10 | 6 | 0 | 4 | 286 | 285 | 1 | 12 | ||||
| 7 | 11 | 5 | 1 | 5 | 346 | 349 | -3 | 11 | ||||
| 8 | 11 | 4 | 2 | 5 | 296 | 302 | -6 | 10 | ||||
| 9 | 11 | 4 | 1 | 6 | 329 | 339 | -10 | 9 | ||||
| 10 | 11 | 4 | 0 | 7 | 316 | 354 | -38 | 8 | ||||
| 11 | 11 | 3 | 2 | 6 | 296 | 362 | -66 | 8 | ||||
| 12 | 11 | 2 | 2 | 7 | 294 | 311 | -17 | 6 | ||||
| 13 | 11 | 2 | 0 | 9 | 288 | 340 | -52 | 4 | ||||
| 14 | 11 | 2 | 0 | 9 | 311 | 343 | -32 | 4 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)