Liqui Moly StarLigue Standings 2025/2026
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 1 | 0 | 654 | 536 | 118 | 37 | ||||
| 2 | 19 | 16 | 3 | 0 | 706 | 578 | 128 | 35 | ||||
| 3 | 19 | 14 | 1 | 4 | 636 | 557 | 79 | 29 | ||||
| 4 | 19 | 12 | 2 | 5 | 628 | 606 | 22 | 26 | ||||
| 5 | 19 | 11 | 1 | 7 | 578 | 550 | 28 | 23 | ||||
| 6 | 19 | 10 | 1 | 8 | 593 | 609 | -16 | 21 | ||||
| 7 | 19 | 8 | 4 | 7 | 599 | 603 | -4 | 20 | ||||
| 8 | 19 | 8 | 2 | 9 | 557 | 555 | 2 | 18 | ||||
| 9 | 19 | 8 | 2 | 9 | 605 | 609 | -4 | 18 | ||||
| 10 | 19 | 8 | 1 | 10 | 598 | 606 | -8 | 17 | ||||
| 11 | 19 | 8 | 1 | 10 | 554 | 573 | -19 | 17 | ||||
| 12 | 19 | 4 | 2 | 13 | 576 | 616 | -40 | 10 | ||||
| 13 | 19 | 4 | 2 | 13 | 517 | 588 | -71 | 10 | ||||
| 14 | 19 | 4 | 1 | 14 | 537 | 605 | -68 | 9 | ||||
| 15 | 19 | 3 | 1 | 15 | 552 | 615 | -63 | 7 | ||||
| 16 | 19 | 3 | 1 | 15 | 529 | 613 | -84 | 7 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)