REMA 1000-ligaen Kvinner Standings 2025/2026
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 23 | 0 | 1 | 801 | 624 | 177 | 46 | ||||
| 2 | 24 | 20 | 1 | 3 | 748 | 576 | 172 | 41 | ||||
| 3 | 24 | 17 | 3 | 4 | 777 | 648 | 129 | 37 | ||||
| 4 | 24 | 17 | 1 | 6 | 738 | 666 | 72 | 35 | ||||
| 5 | 24 | 13 | 2 | 9 | 723 | 667 | 56 | 28 | ||||
| 6 | 24 | 11 | 1 | 12 | 690 | 664 | 26 | 23 | ||||
| 7 | 24 | 11 | 1 | 12 | 685 | 668 | 17 | 23 | ||||
| 8 | 24 | 10 | 1 | 13 | 676 | 682 | -6 | 21 | ||||
| 9 | 24 | 9 | 2 | 13 | 663 | 709 | -46 | 20 | ||||
| 10 | 24 | 9 | 1 | 14 | 643 | 653 | -10 | 19 | ||||
| 11 | 24 | 9 | 0 | 15 | 684 | 736 | -52 | 18 | ||||
| 12 | 24 | 5 | 2 | 17 | 651 | 746 | -95 | 12 | ||||
| 13 | 24 | 4 | 0 | 20 | 584 | 810 | -226 | 8 | ||||
| 14 | 24 | 2 | 1 | 21 | 585 | 799 | -214 | 5 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)