| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 331 | 308 | 23 | 21 | ||||
| 2 | 14 | 10 | 0 | 4 | 389 | 354 | 35 | 20 | ||||
| 3 | 14 | 8 | 1 | 5 | 331 | 309 | 22 | 17 | ||||
| 4 | 14 | 8 | 0 | 6 | 386 | 378 | 8 | 16 | ||||
| 5 | 14 | 7 | 2 | 5 | 327 | 320 | 7 | 16 | ||||
| 6 | 14 | 5 | 2 | 7 | 374 | 351 | 23 | 12 | ||||
| 7 | 14 | 2 | 3 | 9 | 325 | 375 | -50 | 7 | ||||
| 8 | 14 | 1 | 1 | 12 | 318 | 386 | -68 | 3 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 457 | 353 | 104 | 24 | ||||
| 2 | 14 | 11 | 1 | 2 | 404 | 350 | 54 | 23 | ||||
| 3 | 14 | 6 | 5 | 3 | 384 | 349 | 35 | 17 | ||||
| 4 | 14 | 6 | 1 | 7 | 384 | 370 | 14 | 13 | ||||
| 5 | 14 | 5 | 2 | 7 | 363 | 377 | -14 | 12 | ||||
| 6 | 14 | 5 | 0 | 9 | 263 | 319 | -56 | 10 | ||||
| 7 | 14 | 4 | 1 | 9 | 347 | 391 | -44 | 9 | ||||
| 8 | 14 | 2 | 0 | 12 | 326 | 419 | -93 | 4 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/24839.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11278.png)