EHF Champions League Women Table
EHF Champions League Women / Group Phase
Dortmund / 26.10.2025
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 210 | 155 | 55 | 12 | ||||
| 2 | 6 | 5 | 0 | 1 | 191 | 155 | 36 | 10 | ||||
| 3 | 5 | 3 | 0 | 2 | 143 | 158 | -15 | 6 | ||||
| 4 | 5 | 2 | 0 | 3 | 156 | 152 | 4 | 4 | ||||
| 5 | 5 | 2 | 0 | 3 | 125 | 122 | 3 | 4 | ||||
| 6 | 5 | 2 | 0 | 3 | 139 | 157 | -18 | 4 | ||||
| 7 | 5 | 1 | 0 | 4 | 143 | 154 | -11 | 2 | ||||
| 8 | 5 | 0 | 0 | 5 | 100 | 154 | -54 | 0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11278.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)